Climate in Paris
Paris has an oceanic climate (Köppen Cfb) with warm summers and cool winters. The city receives moderate rainfall throughout the year, with slightly wetter periods in spring and autumn. Summers are generally pleasant with average highs around 25°C (77°F), while winters are cool with average lows around 3°C (37°F).
Best time to visit: The best time to visit Paris is from April to June and September to November when the weather is mild and tourist crowds are smaller. Summer (July-August) is popular but can be crowded and occasionally hot.
Temperature (°C)
Precipitation
Monthly Averages
| Month | High | Avg | Low | Rain | Days | Sun (h) | Comfort |
|---|---|---|---|---|---|---|---|
| Jan | 7° | 5° | 3° | 54mm | 10 | 62 | |
| Feb | 8° | 6° | 3° | 44mm | 9 | 89 | |
| Mar | 12° | 9° | 5° | 49mm | 10 | 134 | |
| Apr | 16° | 12° | 7° | 53mm | 9 | 178 | |
| May | 27° | 25° | 22° | 0mm | 0 | ||
| Jun | 24° | 19° | 14° | 54mm | 8 | 212 | |
| Jul | 26° | 21° | 16° | 58mm | 8 | 239 | |
| Aug | 26° | 21° | 15° | 46mm | 7 | 221 | |
| Sep | 22° | 17° | 12° | 55mm | 8 | 168 | |
| Oct | 16° | 13° | 9° | 62mm | 10 | 117 | |
| Nov | 11° | 8° | 5° | 52mm | 10 | 70 | |
| Dec | 8° | 5° | 3° | 59mm | 11 | 53 |
All-time Records
Record High40.4°CJul
Record Low-14.6°CJan
Driest Month0mmMay
Sunniest Month239hJul